BKV Energy Electricity Plans & Rates in Texas

BKV Energy is a Texas retail electricity provider offering competitive rates and straightforward electricity plans across the state.

Plan Types

2

Service Areas

4

Plans

105

Current BKV Energy Plans & Rates

Live plans for your area · Rates shown at 1,000 kWh · TDSP delivery charges added separately

Rates as of July 15, 2026
Plan Utility Term Rate Monthly Fee Cancel Renewable Sign Up
Daisy 12 CenterPoint Energy 12 months 12.10¢/kWh 29% Sign Up →
Daisy 12 AEP Texas Central 12 months 12.80¢/kWh 29% Sign Up →
Daisy 12 AEP Texas North 12 months 12.90¢/kWh 29% Sign Up →
Daisy 12 ONCOR 12 months 13.20¢/kWh 29% Sign Up →
Daisy 12 Texas-New Mexico Power 12 months 13.80¢/kWh 29% Sign Up →
Daisy 13 CenterPoint Energy 13 months 12.30¢/kWh 29% Sign Up →
Daisy 13 AEP Texas Central 13 months 12.90¢/kWh 29% Sign Up →
Daisy 13 AEP Texas North 13 months 13.10¢/kWh 29% Sign Up →
Daisy 13 ONCOR 13 months 13.40¢/kWh 29% Sign Up →
Daisy 13 Texas-New Mexico Power 13 months 14.00¢/kWh 29% Sign Up →
Daisy 14 CenterPoint Energy 14 months 12.90¢/kWh 29% Sign Up →
Daisy 14 AEP Texas Central 14 months 13.40¢/kWh 29% Sign Up →
Daisy 14 AEP Texas North 14 months 13.70¢/kWh 29% Sign Up →
Daisy 14 ONCOR 14 months 13.90¢/kWh 29% Sign Up →
Daisy 14 Texas-New Mexico Power 14 months 14.50¢/kWh 29% Sign Up →
Daisy 24 CenterPoint Energy 24 months 12.60¢/kWh 29% Sign Up →
Daisy 24 AEP Texas Central 24 months 13.20¢/kWh 29% Sign Up →
Daisy 24 ONCOR 24 months 13.70¢/kWh 29% Sign Up →
Daisy 24 AEP Texas North 24 months 13.80¢/kWh 29% Sign Up →
Daisy 24 Texas-New Mexico Power 24 months 14.30¢/kWh 29% Sign Up →
Daisy Green 12 CenterPoint Energy 12 months 12.30¢/kWh 100% Sign Up →
Daisy Green 12 AEP Texas Central 12 months 13.00¢/kWh 100% Sign Up →
Daisy Green 12 AEP Texas North 12 months 13.00¢/kWh 100% Sign Up →
Daisy Green 12 ONCOR 12 months 13.40¢/kWh 100% Sign Up →
Daisy Green 12 Texas-New Mexico Power 12 months 14.00¢/kWh 100% Sign Up →
Verbena 10 CenterPoint Energy 10 months 6.78¢/kWh $0.00 $20.00 29%
Verbena 10 Texas-New Mexico Power 10 months 7.02¢/kWh $0.00 $20.00 29%
Verbena 10 AEP Texas Central 10 months 7.03¢/kWh $0.00 $20.00 29%
Verbena 10 ONCOR 10 months 7.12¢/kWh $0.00 $20.00 29%
Verbena 10 AEP Texas North 10 months 7.14¢/kWh $0.00 $20.00 29%
Verbena 11 CenterPoint Energy 11 months 6.46¢/kWh $0.00 $20.00 29%
Verbena 11 AEP Texas Central 11 months 6.95¢/kWh $0.00 $20.00 29%
Verbena 11 Texas-New Mexico Power 11 months 6.96¢/kWh $0.00 $20.00 29%
Verbena 11 ONCOR 11 months 7.05¢/kWh $0.00 $20.00 29%
Verbena 11 AEP Texas North 11 months 7.18¢/kWh $0.00 $20.00 29%
Verbena 12 CenterPoint Energy 12 months 6.75¢/kWh $0.00 $20.00 29%
Verbena 12 AEP Texas Central 12 months 6.89¢/kWh $0.00 $20.00 29%
Verbena 12 Texas-New Mexico Power 12 months 6.96¢/kWh $0.00 $20.00 29%
Verbena 12 ONCOR 12 months 7.02¢/kWh $0.00 $20.00 29%
Verbena 12 AEP Texas North 12 months 7.24¢/kWh $0.00 $20.00 29%
Verbena 13 CenterPoint Energy 13 months 7.03¢/kWh $0.00 $20.00 29%
Verbena 13 AEP Texas Central 13 months 7.12¢/kWh $0.00 $20.00 29%
Verbena 13 Texas-New Mexico Power 13 months 7.25¢/kWh $0.00 $20.00 29%
Verbena 13 ONCOR 13 months 7.30¢/kWh $0.00 $20.00 29%
Verbena 13 AEP Texas North 13 months 7.59¢/kWh $0.00 $20.00 29%
Verbena 14 CenterPoint Energy 14 months 7.61¢/kWh $0.00 $20.00 29%
Verbena 14 AEP Texas Central 14 months 7.64¢/kWh $0.00 $20.00 29%
Verbena 14 Texas-New Mexico Power 14 months 7.84¢/kWh $0.00 $20.00 29%
Verbena 14 ONCOR 14 months 7.89¢/kWh $0.00 $20.00 29%
Verbena 14 AEP Texas North 14 months 8.18¢/kWh $0.00 $20.00 29%
Verbena 15 AEP Texas Central 15 months 7.64¢/kWh $0.00 $20.00 29%
Verbena 15 CenterPoint Energy 15 months 7.64¢/kWh $0.00 $20.00 29%
Verbena 15 Texas-New Mexico Power 15 months 7.86¢/kWh $0.00 $20.00 29%
Verbena 15 ONCOR 15 months 7.90¢/kWh $0.00 $20.00 29%
Verbena 15 AEP Texas North 15 months 8.24¢/kWh $0.00 $20.00 29%
Verbena 18 AEP Texas Central 18 months 7.54¢/kWh $0.00 $20.00 29%
Verbena 18 CenterPoint Energy 18 months 7.54¢/kWh $0.00 $20.00 29%
Verbena 18 ONCOR 18 months 7.75¢/kWh $0.00 $20.00 29%
Verbena 18 Texas-New Mexico Power 18 months 7.76¢/kWh $0.00 $20.00 29%
Verbena 18 AEP Texas North 18 months 8.20¢/kWh $0.00 $20.00 29%
Verbena 24 CenterPoint Energy 24 months 7.33¢/kWh $0.00 $20.00 29%
Verbena 24 AEP Texas Central 24 months 7.42¢/kWh $0.00 $20.00 29%
Verbena 24 Texas-New Mexico Power 24 months 7.59¢/kWh $0.00 $20.00 29%
Verbena 24 ONCOR 24 months 7.66¢/kWh $0.00 $20.00 29%
Verbena 24 AEP Texas North 24 months 8.29¢/kWh $0.00 $20.00 29%
Verbena 36 CenterPoint Energy 36 months 7.43¢/kWh $0.00 $20.00 29%
Verbena 36 AEP Texas Central 36 months 7.57¢/kWh $0.00 $20.00 29%
Verbena 36 Texas-New Mexico Power 36 months 7.72¢/kWh $0.00 $20.00 29%
Verbena 36 ONCOR 36 months 7.89¢/kWh $0.00 $20.00 29%
Verbena 36 AEP Texas North 36 months 8.75¢/kWh $0.00 $20.00 29%
Verbena 6 AEP Texas North 6 months 6.43¢/kWh $0.00 $20.00 29%
Verbena 6 CenterPoint Energy 6 months 6.80¢/kWh $0.00 $20.00 29%
Verbena 6 ONCOR 6 months 6.90¢/kWh $0.00 $20.00 29%
Verbena 6 AEP Texas Central 6 months 6.94¢/kWh $0.00 $20.00 29%
Verbena 6 Texas-New Mexico Power 6 months 6.96¢/kWh $0.00 $20.00 29%
Verbena 7 CenterPoint Energy 7 months 6.88¢/kWh $0.00 $20.00 29%
Verbena 7 AEP Texas North 7 months 6.95¢/kWh $0.00 $20.00 29%
Verbena 7 AEP Texas Central 7 months 7.07¢/kWh $0.00 $20.00 29%
Verbena 7 Texas-New Mexico Power 7 months 7.10¢/kWh $0.00 $20.00 29%
Verbena 7 ONCOR 7 months 7.17¢/kWh $0.00 $20.00 29%
Verbena 8 CenterPoint Energy 8 months 6.92¢/kWh $0.00 $20.00 29%
Verbena 8 AEP Texas Central 8 months 7.14¢/kWh $0.00 $20.00 29%
Verbena 8 Texas-New Mexico Power 8 months 7.17¢/kWh $0.00 $20.00 29%
Verbena 8 AEP Texas North 8 months 7.21¢/kWh $0.00 $20.00 29%
Verbena 8 ONCOR 8 months 7.30¢/kWh $0.00 $20.00 29%
Verbena 9 CenterPoint Energy 9 months 6.84¢/kWh $0.00 $20.00 29%
Verbena 9 AEP Texas Central 9 months 7.08¢/kWh $0.00 $20.00 29%
Verbena 9 Texas-New Mexico Power 9 months 7.08¢/kWh $0.00 $20.00 29%
Verbena 9 AEP Texas North 9 months 7.16¢/kWh $0.00 $20.00 29%
Verbena 9 ONCOR 9 months 7.19¢/kWh $0.00 $20.00 29%
Verbena Green 12 CenterPoint Energy 12 months 6.95¢/kWh $0.00 $20.00 100%
Verbena Green 12 AEP Texas Central 12 months 7.09¢/kWh $0.00 $20.00 100%
Verbena Green 12 Texas-New Mexico Power 12 months 7.16¢/kWh $0.00 $20.00 100%
Verbena Green 12 ONCOR 12 months 7.22¢/kWh $0.00 $20.00 100%
Verbena Green 12 AEP Texas North 12 months 7.44¢/kWh $0.00 $20.00 100%
Verbena Green 24 CenterPoint Energy 24 months 7.54¢/kWh $0.00 $20.00 100%
Verbena Green 24 AEP Texas Central 24 months 7.62¢/kWh $0.00 $20.00 100%
Verbena Green 24 Texas-New Mexico Power 24 months 7.79¢/kWh $0.00 $20.00 100%
Verbena Green 24 ONCOR 24 months 7.86¢/kWh $0.00 $20.00 100%
Verbena Green 24 AEP Texas North 24 months 8.49¢/kWh $0.00 $20.00 100%
Verbena Green 36 CenterPoint Energy 36 months 7.63¢/kWh $0.00 $20.00 100%
Verbena Green 36 AEP Texas Central 36 months 7.77¢/kWh $0.00 $20.00 100%
Verbena Green 36 Texas-New Mexico Power 36 months 7.92¢/kWh $0.00 $20.00 100%
Verbena Green 36 ONCOR 36 months 8.09¢/kWh $0.00 $20.00 100%
Verbena Green 36 AEP Texas North 36 months 8.95¢/kWh $0.00 $20.00 100%

Is BKV Energy a Good Choice?

Pros

  • Competitive pricing on fixed-rate plans
  • Serves all major Texas TDUs
  • Straightforward plan structures
  • Online account management

Considerations

  • Relatively new provider with limited track record
  • Fewer plan options than larger competitors
  • Limited renewable energy offerings

BKV Energy at a Glance

Typical Rate Range

10–14¢/kWh

Market Position

Value / Competitive

Best For

Cost-conscious households seeking straightforward pricing

Typical Contract

12-month fixed

What sets BKV Energy apart

Backed by BKV Corp natural gas production — vertically integrated supply chain often yields competitive rates

BKV Energy Service Areas

BKV Energy serves customers in the following utility service areas across Texas:

Oncor

CenterPoint

AEP Central

TNMP

These utility companies handle electricity delivery through power lines. BKV Energy provides the electricity supply, while your local utility continues to maintain the infrastructure and respond to outages. Learn more about how TDSPs work in Texas.

BKV Energy Plan Types

Fixed-Rate

Lock in your electricity rate for the duration of your contract, protecting you from market price fluctuations.

Variable-Rate

Rates can change monthly based on market conditions. Offers flexibility with no long-term commitment.

Frequently Asked Questions About BKV Energy

What types of plans does BKV Energy offer?

BKV Energy offers Fixed-Rate, Variable-Rate plans in Texas. Each plan type has different features, contract lengths, and pricing structures to fit various household needs and preferences.

Where does BKV Energy operate in Texas?

BKV Energy serves customers in the Oncor, CenterPoint, AEP Central, TNMP service areas. This covers most of deregulated Texas including major cities like Dallas, Houston, Austin, and Fort Worth.

Does BKV Energy offer renewable energy plans?

BKV Energy's primary focus is on traditional electricity plans. For 100% renewable energy options, consider providers like Gexa Energy, Rhythm Energy, or Green Mountain Energy.

How do I switch to BKV Energy?

Switching to BKV Energy is easy: Compare their plans above, choose the one that fits your needs, and sign up online. The entire process takes about 5 minutes. BKV Energy will coordinate with your utility company, and your service won't be interrupted. Just make sure you're past any early termination period with your current provider.

What are the pros and cons of BKV Energy?

BKV Energy is known for Competitive rates, Simple plan structures. Like any provider, they have strengths and trade-offs. Review the pros and cons section on this page to see if BKV Energy is right for your needs.

Compare BKV Energy to Other Providers

See how BKV Energy rates stack up against other Texas electricity providers.

Compare All Providers